2008-2009 AGM/Secretary's Report
< 2008-2009 AGMPfctdayelise (talk | contribs) (New page: ==Membership== ==Timeline== ==Summary of meetings==) |
Pfctdayelise (talk | contribs) |
||
Line 1: | Line 1: | ||
==Membership== | ==Membership== | ||
===By sex=== | |||
M 31 86.1% | |||
F 5 13.9% | |||
'''Total 36 100.0%''' | |||
===By postal address=== | |||
ACT 1 2.8% | |||
NSW 9 25.0% | |||
NT 1 2.8% | |||
QLD 5 13.9% | |||
SA 5 13.9% | |||
TAS 1 2.8% | |||
VIC 8 22.2% | |||
WA 5 13.9% | |||
Outside Aus 1 2.8% | |||
'''Total 36 100.0%''' | |||
===By payment method=== | |||
Conc 9 25.0% | |||
Full 26 72.2% | |||
waived 1 2.8% | |||
'''Total 36 100.0%''' | |||
==Timeline== | ==Timeline== | ||
==Summary of meetings== | ==Summary of meetings== |
Revision as of 10:59, 5 January 2009
Membership
By sex
M 31 86.1% F 5 13.9% Total 36 100.0%
By postal address
ACT 1 2.8% NSW 9 25.0% NT 1 2.8% QLD 5 13.9% SA 5 13.9% TAS 1 2.8% VIC 8 22.2% WA 5 13.9% Outside Aus 1 2.8% Total 36 100.0%
By payment method
Conc 9 25.0% Full 26 72.2% waived 1 2.8% Total 36 100.0%