Template: Event

No edit summary
No edit summary
Line 31: Line 31:
   | tables            = events
   | tables            = events
   | fields            = CONCAT('[[',_pageName,']], ',DATE_FORMAT(start_date, '%e %M %Y'),'')=prev_event
   | fields            = CONCAT('[[',_pageName,']], ',DATE_FORMAT(start_date, '%e %M %Y'),'')=prev_event
   | where            = _pageID != {{PAGEID}} AND region = '{{{region}}}' AND start_date IS NOT NULL AND start_date < '{{{start_date}}}'
   | where            = _pageID != {{PAGEID}} AND region = '{{{region|{{{state|}}}}}}' AND start_date IS NOT NULL AND start_date < '{{{start_date}}}'
   | order by          = start_date DESC
   | order by          = start_date DESC
   | limit            = 1
   | limit            = 1
Line 40: Line 40:
   | tables            = events
   | tables            = events
   | fields            = CONCAT('[[',_pageName,']], ',DATE_FORMAT(start_date, '%e %M %Y'),'')=next_event
   | fields            = CONCAT('[[',_pageName,']], ',DATE_FORMAT(start_date, '%e %M %Y'),'')=next_event
   | where            = _pageID != {{PAGEID}} AND region = '{{{region}}}' AND start_date IS NOT NULL AND start_date > '{{{start_date}}}'
   | where            = _pageID != {{PAGEID}} AND region = '{{{region|{{{state|}}}}}}' AND start_date IS NOT NULL AND start_date > '{{{start_date}}}'
   | order by          = start_date ASC
   | order by          = start_date ASC
   | limit            = 1
   | limit            = 1

Revision as of 05:18, 15 October 2019

This template defines the table "events". View table.


(Please set 'region' parameter.)
Event

Share link:

[edit] Template documentation

Create a new event:

See also

Discuss this page