Wiki Loves Earth winners announced for 2021

No edit summary
(I used a different code as the one suggested didn't work - Images from https://commons.wikimedia.org/wiki/Category:WLE2021AU_Winners)
Line 1: Line 1:
[[File:Https://commons.wikimedia.org/wiki/WLE2021 AU Winners]]
 
=== Gallery ===
<gallery>
Balls_Pyramid,_Lord_Howe_Marine_Park_1008.jpg|Balls Pyramid, Lord Howe Marine Park 1008
Crab_migration_extra_-_chris_bray-1.jpg|Crab migration extra - chris bray-1
Fruit_Bat_Falls_-_Jardine_River_National_Park.jpg|Fruit Bat Falls - Jardine River National Park
Kata_Tjuta_-_Valley_of_the_Winds.jpg|Kata Tjuta - Valley of the Winds
Katherine River in Nitmiluk National Park.jpg|Katherine River in Nitmiluk National Park
Melaleuca and Celery top Islands from Mt Rugby.jpg|Melaleuca and Celery top Islands from Mt Rugby
Mount Kosciuszko with snow.jpg|Mount Kosciuszko with snow
Mt Feathertop panorama.jpg|Mt Feathertop panorama
Nancy's peak.jpg|Nancy's peak
Painted Finch at Trephina Gorge Nature Park Northern Territory Australia.jpg|Painted Finch at Trephina Gorge Nature Park Northern Territory Australia
Rainbow Bee-eaters at Round Hill Nature Reserve NSW Australia.jpg|Rainbow Bee-eaters at Round Hill Nature Reserve NSW Australia
Ring-tailed Dragon at Watarrka National Park.jpg|Ring-tailed Dragon at Watarrka National Park
Thorny Devil. Shark Bay, Cape Peron, Francis Peron National Park.jpg|Thorny Devil. Shark Bay, Cape Peron, Francis Peron National Park
West Macdonnell Ranges Larapinta Trail section 4 path to Brinkley Bluff.jpg|West Macdonnell Ranges Larapinta Trail section 4 path to Brinkley Bluff
Wombat Pool.jpg|Wombat Pool
 
</gallery>

Revision as of 00:24, 30 July 2021

Gallery

Discuss this page