Difference between revisions of "WMAU Community Meeting (Jan 2020)"
Jump to navigation
Jump to search
Pru.mitchell (talk | contribs) |
Pru.mitchell (talk | contribs) (added keyword) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|location=Online Community Room | |location=Online Community Room | ||
|description=Join the meeting at https://wikimedia.blindsidenetworks.net | |description=Join the meeting at https://wikimedia.blindsidenetworks.net | ||
− | The password will be sent to the members' mailing list a few days before the event, or you can RSVP to contact | + | The password will be sent to the members' mailing list a few days before the event, or you can RSVP to {{email|contact|wikimedia.org.au}} |
− | Agenda | + | Agenda: |
− | 1Lib1Ref presentation | + | * [https://wikimedia.org.au/wiki/File:1Lib1RefSLQ2020.pdf 1Lib1Ref presentation] Jacinta |
+ | * Report from the committee and 2020 planning | ||
+ | * Reports from regional events and activities | ||
+ | * What is something new you have learned or would like to learn? | ||
+ | |keywords=Community meetings | ||
+ | |attendee_count=11 | ||
+ | |report=Attendees: Pru, Siobhan (NZ), Ann, Kerry, Sam, Alex, Peter, Thomas, Jacinta, Amanda, Nick | ||
+ | }} | ||
+ | == External links == | ||
− | + | * Space event: https://discuss-space.wmflabs.org/t/wmau-community-meeting-jan-2020/2436 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | https://discuss-space.wmflabs.org/t/wmau-community-meeting-jan-2020/2436 | ||
− |
Latest revision as of 22:02, 9 March 2020
Event
to (National)
WMAU Community Meeting (Jan 2020)
Location: Online Community Room
Share link: https://wikimedia.org.au/wiki/WMAU_Community_Meeting_(Jan_2020) – or download calendar item (.ics)
Join the meeting at https://wikimedia.blindsidenetworks.net
Keywords: Community meetingsThe password will be sent to the members' mailing list a few days before the event, or you can RSVP to contactwikimedia.org.au
Agenda:
- 1Lib1Ref presentation Jacinta
- Report from the committee and 2020 planning
- Reports from regional events and activities
- What is something new you have learned or would like to learn?
Report
Attendees: Pru, Siobhan (NZ), Ann, Kerry, Sam, Alex, Peter, Thomas, Jacinta, Amanda, Nick
- Attendee count: 11
- Cost to Wikimedia Australia: no cost