Special: ListFiles
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description |
|---|---|---|---|---|---|
| 03:44, 12 October 2022 | Nick Cave Jaxsta Wikidata.png (file) | 19 KB | JamesGaunt (talk | contribs) | ||
| 10:45, 9 October 2022 | Strategic Plan 2022 - 2025 - Activity Plan.pdf (file) | 322 KB | Pru.mitchell (talk | contribs) | fixed the redundant 1.3 in page 2 of the table | |
| 22:58, 4 October 2022 | INSP SA logo.png (file) | 76 KB | JamesGaunt (talk | contribs) | INSP SA logo provided | |
| 12:01, 4 October 2022 | WikidataAustralia.png (file) | 118 KB | Pru.mitchell (talk | contribs) | {{File information | description = Wikidata logo of Australia | source = | date = 4 October 2022 | author = Alex Lum | other_versions = | additional_information = }} | |
| 22:48, 2 October 2022 | Oct 2022 visualisation of Occupations of people in Wikidata born in Australia.png (file) | 297 KB | JamesGaunt (talk | contribs) | ||
| 01:34, 28 September 2022 | James Gaunt AMV Sep 2022.jpg (file) | 1.25 MB | JamesGaunt (talk | contribs) | ||
| 00:26, 28 September 2022 | Six Fact-Checking Lessons for Kids.png (file) | 74 KB | JamesGaunt (talk | contribs) | ||
| 05:38, 27 September 2022 | W20 computer and bubble longer PNG.png (file) | 436 KB | JamesGaunt (talk | contribs) | Adapted from https://commons.wikimedia.org/wiki/File:WP20Symbols_2002_Wp_diskussion.svg and https://commons.wikimedia.org/wiki/File:Adapted_Wikipedia20symbol_computer.svg | |
| 00:43, 27 September 2022 | Women In STEM Oct 2022.png (file) | 192 KB | JamesGaunt (talk | contribs) | ||
| 00:19, 6 September 2022 | History week 2022.png (file) | 236 KB | JamesGaunt (talk | contribs) | Better for tiling on Partnerships page | |
| 00:16, 6 September 2022 | 1Lib1Ref larger.png (file) | 20 KB | JamesGaunt (talk | contribs) | ||
| 23:05, 5 September 2022 | Deep Sea Sep 2022.png (file) | 456 KB | JamesGaunt (talk | contribs) | ||
| 08:00, 1 September 2022 | Logo ESEAP Final.jpeg (file) | 225 KB | Tenniscourtisland (talk | contribs) | ||
| 06:34, 31 August 2022 | 9.png (file) | 267 KB | Pru.mitchell (talk | contribs) | Open Access Week 2022 from https://oaaustralasia.org/events/open-access-week-2022/ | |
| 01:15, 24 August 2022 | All women with an image in Image grid view (cropped).png (file) | 1,019 KB | JamesGaunt (talk | contribs) | ||
| 01:13, 24 August 2022 | All women with place of birth in Map view.png (file) | 244 KB | JamesGaunt (talk | contribs) | ||
| 01:11, 24 August 2022 | All known religious affiliations in Bubble chart view.png (file) | 70 KB | JamesGaunt (talk | contribs) | ||
| 01:09, 24 August 2022 | All women born between 1825 and 1850 in Timeline view.png (file) | 127 KB | JamesGaunt (talk | contribs) | ||
| 03:56, 19 August 2022 | WMAU Executive Officer 2022.pdf (file) | 125 KB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 12:00, 5 August 2022 | Wikimedia Australia Inc. - Balance Sheet 2021-22.pdf (file) | 28 KB | Pru.mitchell (talk | contribs) | {{File information | description = Balance sheet 2022 | source = | date = 30 June 2022 | author = Xero | other_versions = | additional_information = }} | |
| 11:47, 5 August 2022 | Wikimedia Australia Inc. - Profit and Loss 2021-22.pdf (file) | 29 KB | Pru.mitchell (talk | contribs) | {{File information | description = Profit and Loss 2021-2022 | source = | date = 7 July 2022 | author = Xero | other_versions = | additional_information = }} | |
| 07:57, 1 August 2022 | Impact.png (file) | 23 KB | Tenniscourtisland (talk | contribs) | ||
| 04:31, 1 August 2022 | Wikimania2022 header green.svg.png (file) | 66 KB | Tenniscourtisland (talk | contribs) | Wikimania 2022 | |
| 00:35, 1 August 2022 | Users.png (file) | 38 KB | Tenniscourtisland (talk | contribs) | ||
| 00:34, 1 August 2022 | Australian Faunal Directory.png (file) | 60 KB | Tenniscourtisland (talk | contribs) | ||
| 00:31, 1 August 2022 | WikidataAnatomy.png (file) | 77 KB | Tenniscourtisland (talk | contribs) | ||
| 00:29, 1 August 2022 | Nannup.png (file) | 134 KB | Tenniscourtisland (talk | contribs) | ||
| 13:05, 21 July 2022 | 220720 Albany UCL SAL LGA A5L 125K.jpg (file) | 299 KB | MaiaCWilliams (talk | contribs) | ||
| 05:34, 21 July 2022 | BarassiLineGraphic.png (file) | 571 KB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 05:22, 21 July 2022 | Voromoi Diagram.png (file) | 286 KB | Tenniscourtisland (talk | contribs) | ||
| 05:19, 21 July 2022 | Scribbles.jpg (file) | 110 KB | Tenniscourtisland (talk | contribs) | ||
| 03:24, 21 July 2022 | 220720 CosmoNewberry ILOC SAL A5L 1M.jpg (file) | 84 KB | Tenniscourtisland (talk | contribs) | ||
| 03:22, 21 July 2022 | 220720 Perth UCL SUA GCCSA A5P 600K.jpg (file) | 318 KB | Tenniscourtisland (talk | contribs) | ||
| 02:21, 21 July 2022 | Step 3B with type - town (Output Scenario 3).png (file) | 4 KB | Tenniscourtisland (talk | contribs) | ||
| 02:20, 21 July 2022 | Step 3B with type = town (Output Scenario 2).png (file) | 3 KB | Tenniscourtisland (talk | contribs) | ||
| 02:17, 21 July 2022 | Step 3A (Output Scenario 1).png (file) | 2 KB | Tenniscourtisland (talk | contribs) | ||
| 02:01, 21 July 2022 | Figure 2.png (file) | 15 KB | Tenniscourtisland (talk | contribs) | ||
| 01:56, 21 July 2022 | Figure 1.png (file) | 87 KB | Tenniscourtisland (talk | contribs) | ||
| 01:25, 20 July 2022 | James Gaunt APAC July 2022.jpg (file) | 4.18 MB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 01:24, 20 July 2022 | APAC Archive.jpg (file) | 7.57 MB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 05:59, 14 July 2022 | Pexels-christina-morillo-1181210new.jpg (file) | 51 KB | Tenniscourtisland (talk | contribs) | ||
| 10:56, 12 July 2022 | Burning of the Garden Palace.png (file) | 5.96 MB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 03:18, 29 June 2022 | ESEAPMap.png (file) | 55 KB | Pru.mitchell (talk | contribs) | ESEAP logo | |
| 05:00, 15 June 2022 | 45844628 1933450763375273 8271647042573434880 o.jpg (file) | 192 KB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 00:03, 15 June 2022 | Screen Shot 2021-08-08 at 5.13.25 pm.png (file) | 4.08 MB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 00:00, 15 June 2022 | 061415.tif (1).jpg (file) | 1.45 MB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 08:04, 4 June 2022 | WLE Australia logo (transparent with white text).svg.png (file) | ![]() |
8 KB | AmandaSLawrence (talk | contribs) | |
| 01:18, 23 May 2022 | WikimediaAU Horizontal White.png (file) | 30 KB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 01:18, 23 May 2022 | WikimediaAU Stacked White.svg (file) | 5 KB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload | |
| 01:18, 23 May 2022 | WikimediaAU Stacked White.png (file) | 49 KB | Tenniscourtisland (talk | contribs) | File uploaded with MsUpload |
