2008-2009 AGM/Secretary's Report
< 2008-2009 AGMPfctdayelise (talk | contribs) (→By postal address: + map) |
Pfctdayelise (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''Report up to the 31st December 2008''. | |||
==Membership== | ==Membership== | ||
Financial members | Financial members: 36. | ||
===By sex=== | ===By sex=== | ||
Line 30: | Line 32: | ||
==Timeline== | ==Timeline== | ||
* March 2008: The creation of the Wikimedia Australia chapter was approved by the Wikimedia Foundation Board of Trustees. [http://wikimediafoundation.org/wiki/Resolution:Approval_of_Wikimedia_Australia] | |||
* 21 April 2008: Wikimedia Australia held an [[Meeting:Incorporation (2008 April 21)|incorporation meeting]], agreeing to adopt certain rules and purpose. | |||
* 6 August 2008: Our [[Rules]] were approved by Consumer Affairs Victoria and we were officially incorporated in the state of Victoria. | |||
==Summary of meetings== | ==Summary of meetings== | ||
Members: [[Meeting:Incorporation (2008 April 21)]], [[Meeting:IRC (2008 December 7)]] (informal). | |||
Committee: | |||
# 2008-04-27 | |||
# 2008-05-04 | |||
# 2008-10-25 | |||
# 2008-11-02 | |||
# 2008-11-02 | |||
# 2008-11-09 | |||
# 2008-11-16 | |||
# 2008-11-23 | |||
# 2008-12-17 |
Revision as of 00:14, 11 January 2009
Report up to the 31st December 2008.
Membership
Financial members: 36.
By sex
M 31 86.1% F 5 13.9% Total 36 100.0%
By postal address
ACT 1 2.8% NSW 9 25.0% NT 1 2.8% QLD 5 13.9% SA 5 13.9% TAS 1 2.8% VIC 8 22.2% WA 5 13.9% Non-Aus 1 2.8% Total 36 100.0%
By payment form
Conc 9 25.0% Full 26 72.2% Waived 1 2.8% Total 36 100.0%
Timeline
- March 2008: The creation of the Wikimedia Australia chapter was approved by the Wikimedia Foundation Board of Trustees. [1]
- 21 April 2008: Wikimedia Australia held an incorporation meeting, agreeing to adopt certain rules and purpose.
- 6 August 2008: Our Rules were approved by Consumer Affairs Victoria and we were officially incorporated in the state of Victoria.
Summary of meetings
Members: Meeting:Incorporation (2008 April 21), Meeting:IRC (2008 December 7) (informal).
Committee:
- 2008-04-27
- 2008-05-04
- 2008-10-25
- 2008-11-02
- 2008-11-02
- 2008-11-09
- 2008-11-16
- 2008-11-23
- 2008-12-17